- We went over the circuit questions from the "duck book" (p.670, #35, a. - c. if I recall correctly) that Miss Kozoriz assigned us to do. Then added in question number 35.d.
- And gave us handouts.
p.670(?), #35 a. - d.
a.
Volts (V) | Current/I (A) | Resistance (Ω) | |
Resistor1 | 24 | 38 | 8 |
R2 | 9 | 38 | 3 |
R3 | 21 | 38 | 7 |
RTotal | 54 | 38 | 18 |
b.
Volts (V) | Current/I (A) | Resistance (Ω) | |
Resistor1 | 9 | 2 | 4.5 |
R2 | 9 | 2 | 4.5 |
RTotal | 9 | 4 | 2.25 |
c.
Volts (V) | Current/I (A) | Resistance (Ω) | |
Resistor1 | 24.2 | 0.92 | 25 |
R2 | 2402 | 1.61 | 15 |
R3 | 25.8 | 2.58 | 10 |
RTotal | 50 | 2.58 | 19.4 |
d.
Volts (V) | Current/I (A) | Resistance (Ω) | |
Resistor1 | 75 | 3 | 25 |
R2 | 20 | 2 | 10 |
R3 | 5 | 1 | 5 |
R4 | 1 | 1 | 15 |
RTotal | 9 | 3 | 21.67 |
For the Handouts, if you were absent, be sure to ask:
- 2.0 Resistance, Ohm's Law and Resistivity
- Grade 12 Electric Circuits: Resistivity Problems
- Table 14.4: Factors that Affect Resistance
- Fundamentals of Physics: An Introductory Course (Factors Affecting Resistance)
Next scribe is:
Ryan MOOffatt
No comments:
Post a Comment